Cones & Hanks :
- 100% European Linen Flax Yarns - Counts Ranging from Lea Count
0.75, 2, 4, 6, 10, 14, 16, 20, 25, 33, 40, 44, 50, 60, 70, 80, 90, 100, 120, 130, 150 Lea.
- 100% HEMP Yarns - Counts Ranging from Lea count
44, 60, 80 Lea.
Greige Fabrics, Solid Dyed & Yarn Dyed Fabrics of below Categories :
- 100% European Linen Flax Fabrics
- Hemp Fabrics
- All Type of Cotton Fabrics
- Modal Fabrics
- Viscose Fabrics
- And their Blends
- Fabric Width 46" inch to 136" inch on Table
100% European Flax, Hemp,, Cotton, Viscose, Modal Fabrics and its Blends :
We Produce all Coarser Count Fabrics in Picanol, Somet lomms and Finer Count Fabrics - 136 inch Wider Width Fabrics etc.., in Rapier Machines.
Fabrics can be supplied in Below types in Both Roll Form / Fold Form:
- Fabrics Woven with Greige Yarns, Bleached Yarns - Un Processed or Processed Fabrics
- Fully Finished Bleached White Fabrics
- Solid Dyed Finished Fabrics
- Yarn Dyed Stripes, Check Pattern Fabrics Finished
Details of running qualities of European linen flax fabrics from DLS TRADERS, SALEM, INDIA | ||||||||
Material | Warp Count | Weft Count | Ends/Inch | Pick/Inch | GSM | Yarn Status in Fabric | Weave |
On Table Width (Unprocessed) |
100% Linen | 100 lea | 100 lea | 74 | 62 | 96 | Bleached | plain | 50" inch |
100% Linen | 80 lea | 80 lea | 68 | 68 | 120 | Bleached | plain | 63" inch |
100% Linen | 60 lea | 60 lea | 54 | 52 | 125 | Bleached | plain | 63”inch |
100% Linen | 44 lea | 44 lea | 48 | 44 | 147 | Bleached | plain | 63”inch |
100% Linen | 40 lea | 40 lea | 48 | 44 | 162 | Bleached | plain | 63”inch |
100% Linen | 40 lea | 40 lea | 48 | 44 | 162 | Natural | plain | 63”inch |
100% Linen | 25 lea | 25 lea | 40 | 36 | 214 | Bleached | plain | 63”inch |
100% Linen | 25 lea | 25 lea | 40 | 36 | 214 | Natural | plain | 63”inch |
Linen/cotton | 25 Lea | 10S cotton | 42 | 36 | 209 | Bleached | plain | 63" inch |
Linen/cotton | 25 lea | 25 lea + 10S cotton | 36 | 36(18+18) | 198 | Bleached | plain | 63”inch |
100% Linen | 25 lea | 10 lea | 42 | 24 | 288 | Bleached / Natural (oxford) | plain | 63”inch |
100% Linen | 10 lea | 10 lea | 24 | 22 | 324 | Natural | plain | 63”inch |
100% Linen | 6 lea | 6 lea | 18 | 14 | 376 | Bleached | plain | 63”inch |
100% Linen | 6 lea | 6 lea | 18 | 14 | 376 | Natural | plain | 63”inch |
100% modal | 60 modal | 60 modal | 165 | 80 | - | Greige | Satin | 47" inch |
100% cotton | 30 cotton | 34 cotton | 68 | 48 | - | Greige | plain | 63" inch |
100% viscose | 2/40 viscose | 20 viscose | 56 | 52 | - | Greige | twill | 47" inch |
100% viscose | 2/40 viscose | 20 viscose | 72 | 54 | - | Greige | twill | 47" inch |
100% cotton | 30 cotton | 30 cotton | 68 | 60 | - | Greige | plain | 63" inch |
100% modal | 60 modal | 60 modal | 92 | 80 | - | Greige | plain | 63" inch |
100% cotton | 40 cotton | 40 cotton | 92 | 72 | - | Greige | plain | 63" inch |
100% cotton | 40 cotton | 40 cotton | 92 | 80 | - | Greige | plain | 63" inch |
100% cotton | 30 cotton | 30 cotton | 68 | 60 | - | Greige | twill | 63" inch |
100% cotton | 30 cotton | 30 HT | 68 | 48 | - | Greige | plain | 63" inch |
100% cotton | 30 cotton | 30 HT | 56 | 44 | - | Greige | plain | 63" inch |
100% modal | 60 modal SLUB | 60 modal SLUB | 92 | 80 | - | Greige | plain | 63" inch |
viscose/cotton | 30 viscose | 30 cotton SLUB | 68 | 60 | - | Greige | plain | 63" inch |
100% cotton | 30 cotton SLUB | 30 cotton SLUB | 68 | 60 | - | Greige | plain | 63" inch |
100% cotton | 30 cotton SLUB | 30 cotton SLUB | 56 | 56 | - | Greige | plain | 63" inch |
100% cotton | 30 cotton | 30 cotton | 92 | 64 | - | Greige | twill | 63" inch |
Details of Qualities were we keep sufficient stock for quick Delivery - DLS TRADERS, SALEM, INDIA | ||||||||
Material | Warp Count | Weft Count | Ends/Inch | Pick/Inch | GSM | Yarn Status in Fabric | Weave | On Table Width (Unprocessed) |
100% Linen | 60 lea | 60 lea | 54 | 52 | 125 | Bleached | plain | 63”inch |
100% Linen | 44 lea | 44 lea | 48 | 44 | 147 | Bleached | plain | 63”inch |
100% Linen | 40 lea | 40 lea | 48 | 44 | 162 | Bleached | plain | 63”inch |
100% Linen | 40 lea | 40 lea | 48 | 44 | 162 | Natural | plain | 63”inch |
100% Linen | 25 lea | 25 lea | 40 | 36 | 214 | Bleached | plain | 63”inch |
100% Linen | 25 lea | 25 lea | 40 | 36 | 214 | Natural | plain | 63”inch |
Details of 100% Hemp Fabric - DLS TRADERS, SALEM, INDIA | ||||||||
Material | Warp Count | Weft Count | Ends/Inch | Pick/Inch | GSM | Yarn Status in Fabric | Weave | On Table Width (processed) |
100% Hemp | 100 lea hemp | 100 lea hemp | 76 | 68 | 100 | Bleached | plain | 58”inch |
100% Hemp | 80 lea hemp | 80 lea hemp | 72 | 64 | 120 | Bleached | plain | 58”inch |
100% Hemp | 60 lea hemp | 60 lea hemp | 56 | 46 | 138 | Bleached | plain | 58”inch |
100% Hemp | 60 lea hemp | 44 lea hemp | 56 | 46 | 138 | Natural | plain | 58”inch |
100% Hemp | 44 lea hemp | 44 lea hemp | 46 | 42 | 145 | Bleached | plain | 58”inch |
100% Hemp | 44 lea hemp | 44 lea hemp | 70 | 58 | 180 | Bleached | twill | 58”inch |
100% Hemp | 44 lea hemp | 44 lea hemp | 70 | 56 | 180 | Bleached | herringbone | 58”inch |
100% Hemp | 44 lea hemp | 44 lea hemp | 42 | 42 | 136 | Bleached/Natural | plain | 58”inch |
100% Hemp | 44 lea hemp | 44 lea hemp | 52 | 48 | 155 | Natural | twill | 58”inch |
100% Hemp | 44 lea hemp | 44 lea hemp | 52 | 54 | 165 | Natural | herringbone | 58”inch |
100% Hemp | 25 lea hemp | 25 lea hemp | 42 | 36 | 210 | Bleached | plain | 58”inch |
100% Hemp | 16 lea hemp | 16 lea hemp | 32 | 28 | 250 | Bleached | plain | 58”inch |
100% Hemp | 16 lea hemp | 16 lea hemp | 32 | 28 | 250 | Natural | plain | 58”inch |
Details of Hemp / Cotton Fabric - DLS TRADERS, SALEM, INDIA | ||||||||
Material | Warp Count | Weft Count | Ends/Inch | Pick/Inch | GSM | Yarn Status in Fabric | Weave | On Table Width (processed) |
Hemp/Cotton ( 55%/45%) | 30's cotton | 44 hemp | 80 | 48 | 140 | Bleached | plain | 58”inch |
Hemp/Cotton ( 55%/45%) | 16's cotton hemp | 16's cotton hemp | 60 | 44 | 180 | Bleached | plain | 58”inch |
Hemp/Cotton ( 55%/45%) | 11's cotton hemp | 11's cotton hemp | 46 | 42 | 205 | Bleached | herringbone | 58”inch |
Hemp/Cotton ( 55%/45%) | 7's cotton hemp | 7's cotton hemp | 46 | 32 | 250 | Bleached | herringbone | 58”inch |
Hemp/Cotton ( 55%/45%) | 7's cotton hemp | 7's cotton hemp | 46 | 32 | 250 | Bleached | oxford | 58”inch |
Hemp/Cotton ( 55%/45%) | 7's cotton hemp | 7's cotton hemp | 46 | 32 | 250 | Bleached | plain | 58”inch |
NOTE:
- Minimun Production Quantity
1000 meters Required for upto 70 inch Width.
1000 meters Required for upto 136 inch Width.
- Minimum Sampling Quantity
50 meters Required for upto 70 inch Width.
200 meters Required for upto 136 inch Width.
- Readily available fabrics are given below.These fabrics can be taken at anytime.
- Except readily available fabrics all other fabrics can be customized based on customers requirements.
- The details given for above fabrics are available at WIDTH-63" . Its Width can be customized as per customers requirements.
- The above-mentioned fabrics prices will be valid up-to 15 days only. It may changes according.
- MOQ from 1 Metre you can buy in readily available fabrics.